
World Capitals Quiz
Name the capital city of every country in the world, from Kabul to Harare.
This is the full set: every country we cover, each with its flag and a box for the capital. Some are easy (Paris, Tokyo, Cairo) and some are real tests (Ngerulmud, Gitega, Naypyidaw). Where a country has more than one capital, such as South Africa or Bolivia, any of them counts.
Sample questions
What is the capital of Bhutan?
Show answerHide answer
Thimphu
Thimphu is the capital of Bhutan.
What is the capital of Finland?
Show answerHide answer
Helsinki
Helsinki is the capital of Finland.
What is the capital of Lithuania?
Show answerHide answer
Vilnius
Vilnius is the capital of Lithuania.
What is the capital of Poland?
Show answerHide answer
Warsaw
Warsaw is the capital of Poland.
What is the capital of Tonga?
Show answerHide answer
Nuku'alofa
Nuku'alofa is the capital of Tonga.
How to play
- • Each game has up to 10 questions. Before each one you only see a hint about where it is.
- • Choose what it’s worth, from $1 to $20. Each value can only be used once per game.
- • Type the capital. Small spelling mistakes are fine, but another place’s capital is marked wrong. Get it right and you win that amount.
- • Play solo, or share the room link and play against friends.
All 196 countries and their capitals
Study the list, then test yourself with the quiz.
Palestine is not included because its capital is disputed. It is still part of our flag quizzes.
Show all 196 capitals ›Hide the list
Europe
| Country | Capital |
|---|---|
| Albania | Tirana |
| Andorra | Andorra la Vella |
| Austria | Vienna |
| Belarus | Minsk |
| Belgium | Brussels |
| Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia |
| Croatia | Zagreb |
| Cyprus | Nicosia |
| Czechia | Prague |
| Denmark | Copenhagen |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Germany | Berlin |
| Greece | Athens |
| Hungary | Budapest |
| Iceland | Reykjavík |
| Ireland | Dublin |
| Italy | Rome |
| Kosovo | Pristina |
| Latvia | Riga |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg |
| Malta | Valletta |
| Moldova | Chișinău |
| Monaco | Monaco |
| Montenegro | Podgorica |
| Netherlands | AmsterdamAmsterdam is the constitutional capital, but the government and parliament sit in The Hague. |
| North Macedonia | Skopje |
| Norway | Oslo |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Bucharest |
| Russia | Moscow |
| San Marino | San Marino |
| Serbia | Belgrade |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | BernSwitzerland has no official capital in its constitution; Bern is the federal city where the government sits. |
| Ukraine | Kyiv |
| United Kingdom | London |
| Vatican City | Vatican City |
Asia
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Armenia | Yerevan |
| Azerbaijan | Baku |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| China | Beijing |
| Georgia | Tbilisi |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Israel | Jerusalem |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | AstanaThe city was called Nur-Sultan from 2019 to 2022. |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Malaysia | Kuala LumpurKuala Lumpur is the official capital; most government offices are in Putrajaya. |
| Maldives | Malé |
| Mongolia | Ulaanbaatar |
| Myanmar | NaypyidawNaypyidaw replaced Yangon (Rangoon) as the capital in 2005. |
| Nepal | Kathmandu |
| North Korea | Pyongyang |
| Oman | Muscat |
| Pakistan | Islamabad |
| Philippines | Manila |
| Qatar | Doha |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| South Korea | Seoul |
| Sri Lanka | Sri Jayawardenepura KotteSri Jayawardenepura Kotte is the official capital and home of parliament; Colombo is the commercial capital. |
| Syria | Damascus |
| Taiwan | Taipei |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Turkey | Ankara |
| Turkmenistan | Ashgabat |
| United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Yemen | Sana'a |
Africa
| Country | Capital |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Benin | Porto-NovoPorto-Novo is the official capital; Cotonou is the seat of government. |
| Botswana | Gaborone |
| Burkina Faso | Ouagadougou |
| Burundi | GitegaGitega replaced Bujumbura as the political capital in 2019. |
| Cameroon | Yaoundé |
| Cape Verde | Praia |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Comoros | Moroni |
| Côte d'Ivoire | YamoussoukroYamoussoukro has been the official capital since 1983, though Abidjan is the largest city. |
| Djibouti | Djibouti |
| DR Congo | Kinshasa |
| Egypt | Cairo |
| Equatorial Guinea | Malabo |
| Eritrea | Asmara |
| Eswatini | MbabaneMbabane is the administrative capital; Lobamba is the royal and legislative capital. |
| Ethiopia | Addis Ababa |
| Gabon | Libreville |
| Gambia | Banjul |
| Ghana | Accra |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Kenya | Nairobi |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Republic of the Congo | Brazzaville |
| Rwanda | Kigali |
| São Tomé and Príncipe | São Tomé |
| Senegal | Dakar |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Somalia | Mogadishu |
| South Africa | PretoriaSouth Africa has three capitals: Pretoria (executive), Cape Town (legislative) and Bloemfontein (judicial). |
| South Sudan | Juba |
| Sudan | Khartoum |
| Tanzania | DodomaDodoma became the official capital in 1996, taking over from Dar es Salaam. |
| Togo | Lomé |
| Tunisia | Tunis |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
North America
| Country | Capital |
|---|---|
| Antigua and Barbuda | St. John's |
| Bahamas | Nassau |
| Barbados | Bridgetown |
| Belize | Belmopan |
| Canada | Ottawa |
| Costa Rica | San José |
| Cuba | Havana |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| El Salvador | San Salvador |
| Grenada | St. George's |
| Guatemala | Guatemala City |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Jamaica | Kingston |
| Mexico | Mexico City |
| Nicaragua | Managua |
| Panama | Panama City |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| Trinidad and Tobago | Port of Spain |
| United States | Washington, D.C. |
South America
| Country | Capital |
|---|---|
| Argentina | Buenos Aires |
| Bolivia | SucreSucre is the constitutional capital; La Paz is the seat of government. |
| Brazil | Brasília |
| Chile | Santiago |
| Colombia | Bogotá |
| Ecuador | Quito |
| Guyana | Georgetown |
| Paraguay | Asunción |
| Peru | Lima |
| Suriname | Paramaribo |
| Uruguay | Montevideo |
| Venezuela | Caracas |
Oceania
| Country | Capital |
|---|---|
| Australia | Canberra |
| Fiji | Suva |
| Kiribati | South Tarawa |
| Marshall Islands | Majuro |
| Micronesia | Palikir |
| Nauru | YarenNauru has no official capital; Yaren is the seat of government. |
| New Zealand | Wellington |
| Palau | Ngerulmud |
| Papua New Guinea | Port Moresby |
| Samoa | Apia |
| Solomon Islands | Honiara |
| Tonga | Nuku'alofa |
| Tuvalu | Funafuti |
| Vanuatu | Port Vila |
About the World Capitals quiz
How many capitals are in the world capitals quiz?
196. Our world list has 197 countries, and Palestine is left out of the capitals quizzes because its capital is disputed.
What if a country has more than one capital?
Any of its capitals is accepted. South Africa has three (Pretoria, Cape Town and Bloemfontein), and Bolivia has two (Sucre and La Paz).
Which world capitals are the hardest?
Small and newer capitals: Ngerulmud (Palau), Palikir (Micronesia), Gitega (Burundi), Naypyidaw (Myanmar) and Sri Jayawardenepura Kotte (Sri Lanka) are among the least known.
How does the World Capitals quiz work?
Each game has 10 questions drawn from all 196. Before each one you see a hint about where it is and choose what it's worth, from $1 to $20, using each value once. Type the capital. Small spelling mistakes are fine, but another place’s capital is marked wrong.
Can I play with friends?
Yes. Press Play to get a game room with a share link, send it to your friends and start when everyone has joined. Up to 12 people can play in one room, or you can play solo.
Is it free?
Yes, it is completely free and there is nothing to sign up for.



